Sign In | Join Free | My chinacsw.com |
|
Brand Name : YT
Model Number : YT
Certification : ISO, SGS, ROHS
Place of Origin : china shenzhen
MOQ : 10 pcs
Price : Negotiation
Payment Terms : XTransfer T/T, Western Union, PayPal
Supply Ability : 5000 pcs/Month
Delivery Time : 3-7days
Sheath Material : Steel-Polyethylene
Tube : PBT Loose Tube
Length : 2 Km Or Customized Length
Strength Member : FRP
Installation : Aerial, Duct
Duct Aerial Armored Fiber Optic Cable Aluminum Tape Metallic Strength Member
Quick Description
Steel polyethylene outer sheath armored fiber optic cable has small diameter and lightweight, and anti-electromagnetism ability. It occupies little space and use steel tape. It also has low coefficient of attenuation and chromatic dispersion.
Fiber Optic Cable GYFTs is an outdoor optical cable, it consists of optic fiber, PBT loose stranding tube, fulll-filled gel, water blocking materials, sheathed steel tape and HDPEclading optical cable.
Application
CATV
Local trunk line
Rural communication
Computer networks system
Aerial & conduit/duct application
Technical Parameters
Fiber Count | Tubes | Fillers | Cable Diameter | Cable Weight kg/km | Tensile Strength | Crush Resistance | |
Bending Radius | |||||||
Long/Short Term | Static/Dynamic | ||||||
mm | Long/Short Term N | N/100mm | mm | ||||
2~6 | 1 | 5 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
8~12 | 2 | 4 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
14~18 | 3 | 3 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
20~24 | 4 | 2 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
26~30 | 5 | 1 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
32~36 | 6 | 0 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
2~6 | 1 | 6 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
8~12 | 2 | 5 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
14~18 | 3 | 4 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
20~24 | 4 | 3 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
26~30 | 5 | 2 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
32~36 | 6 | 1 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
38~42 | 7 | 0 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
44~48 | 4 | 2 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
50~60 | 5 | 1 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
62~72 | 6 | 0 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
2~6 | 1 | 7 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
8~12 | 2 | 6 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
14~18 | 3 | 5 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
20~24 | 4 | 4 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
26~30 | 5 | 3 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
32~36 | 6 | 2 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
38~42 | 7 | 1 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
44~48 | 8 | 0 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
50~60 | 5 | 2 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
62~72 | 6 | 1 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
74~84 | 7 | 0 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
86~96 | 8 | 0 | 13.9 | 154 | 1000/3000 | 300/1000 | 10D/20D |
98~108 | 9 | 1 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
110~120 | 10 | 0 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20 |
![]() |
CATV FRP Member Aerial Duct PBT Loose Tube Armored Optical Cable Images |